Size guide
We’ve taken care to build extra room into all our Petal Back™ garments. They slide on easily, needing little or no movement of limbs, elbows or shoulders when being dressed and undressed.
This means you don’t need to purchase a larger size than usually worn.
Generally, picking the size that matches the weight shown below is the best option. Our Returns Policy gives you peace of mind in the event the item doesn’t fit.
Women's sizing
| Petal Back: | S | M | L | X |
| Weight guide | approx. 65kg | approx. 75kg | approx. 85kg | approx. 95kg |
| Australia | 10-12 | 14-16 | 18-20 | 22-24 |
| USA/Canada | 6-8 | 10-12 | 14-16 | 18-20 |
| Europe | 36-38 | 40-42 | 44-46 | 48-50 |
| UK | 8-10 | 12-14 | 16-18 | 20-22 |
Men's sizing
| Petal Back: | S | M | L | XL |
| Weight guide | approx. 65kg | approx. 75kg | approx. 85kg | approx. 95kg |
| Australia | 14-16 | 16-18 | 20-22 | 24-26 |
| USA/Canada | 36 | 36-38 | 40-42 | 42-44 |
| Europe | 87 | 91-97 | 102-107 | 107-112 |
| UK | 36 | 36-38 | 40-42 | 42-44 |
Socks
All socks are shown in Australian sizes.
|
Non-slip sock type |
Size |
Women’s shoe size |
Men’s shoe size |
|
Gripperz ankle socks |
S M L |
6-9 9.5-12 12+ |
5-7 7.5-11 11.5+ |
|
Gripperz circulation socks |
S M L |
5-8 9-11 12+ |
5-7 7.5-11 11.5+ |
|
Maxi hospital socks |
XL only |
14+ |
13+ |